MODEL | WATTAGE | LUMENS | BATTERY | PCB DIM | PRODUCT DIM | CCT | STD PACK | DLP (₹) |
---|---|---|---|---|---|---|---|---|
V-109912SSBCSSL | 12 W | 1560 | Lifepo4/18AH | 100 x 140 | 207 x 421 x 100 | 6K, 4K, 3K | 6 | 21000.00 |
V-110015SSBCSSL | 15 W | 1950 | Lifepo4/24AH | 100 x 140 | 207 x 421 x 100 | 6K, 4K, 3K | 6 | 21840.00 |
V-110118SSBCSSL | 18 W | 2340 | Lifepo4/24AH | 100 x 140 | 207 x 421 x 100 | 6K, 4K, 3K | 6 | 25500.00 |
V-110224SSBCSSL | 24 W | 3120 | Lifepo4/30AH | 135 x 185 | 207 x 421 x 100 | 6K, 4K, 3K | 6 | 29750.00 |
V-110330SSBCSSL | 30 W | 3900 | Lifepo4/36AH | 135 x 185 | 207 x 421 x 100 | 6K, 4K, 3K | 6 | 35500.00 |
Note: Rs.1/- (Per Watt) will be charged extra on Red/Blue/Green. Rs.2/- (Per Watt) will be charged extra on Pink/Amber/Orange. Prices are inclusive of SPD-10KV.